U10
U10 Commissioners
The U10 commissioners for 2023 are Rex Remington and Beau Howe. Their direct email is jslu10s@jrsaltdogs.com.
Game Schedule – 2023
Rainout make-up games. All games at Lewis:
7/13 @ 6 pm: Infinity Promotions @ Chick-fil-A Southpointe
7/13 @ 8 pm: Primetime Sports @ Chick-fil-A Southpointe
7/14 @ 8 pm: Glass Edge @ Infinity Promotions
7/15 @ 12 pm on field 4: Alumni Hall @ Primetime Sports
7/15 @ 2 pm on field 4: Alumni Hall @ Infinity Promotions
Team Standings / Rankings
FINAL Standings as of scores received as of 4:00 pm on 7/15/2023.
1 | Elias Kruse Financial – Elias | 14 | 1 | 0.933 | |
2 | Skyline Construction – Parra | 12 | 1 | 1 | 0.923 |
3 | FUNdamental Athletics Academy – Mulvaney | 11 | 2 | 1 | 0.846 |
4 | Schworer Volkswagen – McQuistan | 10 | 5 | 0.667 | |
5 | D-BAT Lincoln – Hanzlicek | 8 | 4 | 2 | 0.667 |
6 | Rixstine Recognition – Keifer | 9 | 5 | 0.643 | |
7 | Runza – Lark | 9 | 5 | 1 | 0.643 |
8 | Jet Splash – Hephner | 7 | 5 | 1 | 0.583 |
9 | Slim Chickens – Rodgers | 8 | 6 | 0.571 | |
10 | DICK’s Sporting Goods – Sevick | 7 | 7 | 0.500 | |
11 | HIP Realty – Messersmith | 7 | 7 | 0.500 | |
12 | Primetime Sporting Goods – Coke | 6 | 6 | 2 | 0.500 |
13 | Glass Edge – Saalfeld | 6 | 7 | 1 | 0.462 |
14 | Play It Again Sports – Blaser | 5 | 8 | 1 | 0.385 |
15 | Eclipse – Swyers | 4 | 9 | 0.308 | |
16 | Alumni Hall – Anderson | 4 | 11 | 0.267 | |
17 | Chick-fil-A Southpointe – Ourada | 3 | 10 | 1 | 0.231 |
18 | Infinity Promotions – Harth | 2 | 11 | 0.154 | |
19 | Stormy Tree Service – Scribner | 2 | 11 | 0.154 | |
20 | Sandhills Global – Kant | 1 | 13 | 0.071 |
Tournament Schedule – 2023
JSL will host a 2-game end-of-season tournament. The schedule is below and teams will be added in once the season is completed on July 15, 2023. All regular season and tournament games will be completed no later than July 31.
Prior to the tournament, ties in team rankings will be broken by head-to-head play or coin flip. Medals will be awarded to the top 2 teams based on final tournament results.
6:00 PM | 8:00 PM | |
July 17th, Lewis 1 | (12) Primetime Sporting Goods @ (9) Slim Chickens (game E) | (11) HIP Realty @ (10) DICK’s Sporting Goods (game F) |
July 18th, Lewis 1 | (16) Alumni Hall @ (13) Glass Edge (game G) | (15) Eclipse @ (14) Play It Again (game H) |
July 19th, Lewis 1 | (20) Sandhills Global @ (17) Chick Fil A SouthPointe (game I) | (19) Stormy Tree Service @ (18) Infinity Promotions (game J) |
July 20th, Lewis 1 | (8) Jet Splash @ (1) Elias Kruse Financial (game A) | (7) Runza @ (2) Skyline Construction (game B) |
July 20th, Lewis 4 | (6) Rixtstine Recognition @ (3) FUNdamental Athletics Academy (game C) | (5) D-BAT Lincoln @ (4) Schworer Volkswagen (game D) |
July 21st, Lewis 1 | Slim Chickens vs HIP Realty | Primetime Sporting Goods vs DICK’s Sporting Goods |
July 21st, Lewis 4 | Alumni Hall vs winner H | Glass Edge vs loser H |
July 24th, Lewis 1 | Chick-fil-A Southpointe vs winner J | Sandhills Global vs loser J |
July 24th, Lewis 4 | Jet Splash vs Schworer Volkswagen | Runza vs FUNdamental Athletics Academy |
July 26th, Lewis 1 | Elias Kruse Financial vs D-BAT Lincoln (game K) | Skyline Construction vs Rixstine Recognition (game L) |
July 27th, Lewis 1 | Championship game: | |
winner L vs winner K |