U10
U10 Commissioner
The U10 commissioners for 2025 are Rex Remington and Josh Atkinson. Their direct email is jslu10s@jrsaltdogs.com.
Game Schedule – 2025
https://www.allprosoftware.net/JuniorSaltdogs/
Rain Make Ups
6/19 @ 6 pm Lewis 4: Alumni Hall @ DICK’S Sporting Goods
7/10 @ 6 pm Lewis 4: DICK’S Sporting Goods @ Primetime Sporting Goods
7/10 @ 8 pm Lewis 4: Premier Vision @ BMG CPAs
Team Standings / Rankings
Standings will be posted during the season. Please email the commissioners with the results of your games. You may send them weekly, or as the games end. Thank you! Standings are based off scores received as of 6/23/2025.
Rank | Wins | Losses | Ties | % | Rainouts | |
1 | D-BAT Lincoln | 11 | 0 | 0 | 1.000 | 1 |
2 | Sandhills Global | 8 | 1 | 2 | 0.889 | |
3 | Lincoln Kids | 7 | 1 | 2 | 0.875 | 1 |
4 | Nebraska Pain Institute | 7 | 2 | 0 | 0.778 | 1 |
5 | Runza | 7 | 2 | 0 | 0.778 | 2 |
6 | DICK’S Sporting Goods | 6 | 2 | 0 | 0.750 | 5 |
7 | Premier Vision | 6 | 2 | 0 | 0.750 | 3 |
8 | Downtown Lincoln | 6 | 2 | 1 | 0.750 | 2 |
9 | Schworer Volkswagen | 6 | 3 | 0 | 0.667 | 2 |
10 | JetSplash | 5 | 5 | 0 | 0.500 | 2 |
11 | Granite Garage Floors | 5 | 5 | 0 | 0.500 | 1 |
12 | Taco Inn | 4 | 5 | 0 | 0.444 | 2 |
13 | BMG CPA’s | 3 | 5 | 1 | 0.375 | 3 |
14 | Olsson | 3 | 5 | 0 | 0.375 | 2 |
15 | Alumni Hall | 3 | 6 | 0 | 0.333 | 3 |
16 | Union Bank & Trust | 3 | 8 | 0 | 0.273 | 1 |
17 | Travefy | 3 | 8 | 0 | 0.273 | 1 |
18 | (402) Creamery | 2 | 7 | 0 | 0.222 | 2 |
19 | Primetime Sporting Goods | 1 | 4 | 0 | 0.200 | 3 |
20 | Glass Edge | 2 | 9 | 0 | 0.182 | |
21 | Bryan Honnor’s Glove Repair | 1 | 8 | 0 | 0.111 | 2 |
22 | Pinnacle Realty Group | 0 | 9 | 0 | 0.000 | 1 |
Tournament Schedule – 2025
JSL will host a 2-game end-of-season tournament. Prior to the tournament, ties in team rankings will be broken by head-to-head play or coin flip. Medals will be awarded to the top 2 teams based on final tournament results.