U12
U12 Commissioner
The U12 commissioners for 2025 are Megan Ourada and Mariah Edwards. Their direct email is jslu12s@jrsaltdogs.com.
Game Schedule – 2025
https://www.allprosoftware.net/JuniorSaltdogs/
Rainout Schedule as of 06/30/2025
Sandhills vs. Olsson 7/7 Fleming 2 6:oopm
HIP vs. Downtown Lincoln 7/7 Fleming 2 8:00pm
Pinnacle vs. JetSplash 7/8 Fleming 1 8:00pm
Olsson vs Whitetail 7/8 Fleming 2 6:00pm
Sandhills vs. UBT 7/10 Fleming 1 6:00pm
Team Standings / Rankings
Standings will be posted during the season. Head coaches should email their commissioner weekly with their overall win-loss record:
UPDATED AS OF 06/27/25
Standings | GP | W | L | T | RO | W% | |
1 | HIP Realty | 13 | 12 | 1 | 0 | 3 | 0.923 |
2 | DICK’s Sporting Goods | 14 | 11 | 3 | 0 | 1 | 0.786 |
3 | The Loft Skin Studio | 14 | 9 | 3 | 2 | 2 | 0.714 |
4 | Union Bank & Trust | 10 | 7 | 3 | 0 | 3 | 0.700 |
5 | Sandhills Global | 10 | 6 | 3 | 1 | 5 | 0.650 |
6 | Schworer VW | 14 | 9 | 5 | 0 | 2 | 0.643 |
7 | Whitetail Trophy | 14 | 9 | 5 | 0 | 3 | 0.643 |
8 | Downtown Lincoln | 12 | 6 | 6 | 0 | 3 | 0.500 |
9 | Lincoln Kids | 13 | 4 | 8 | 1 | 2 | 0.346 |
10 | JetSplash | 12 | 3 | 7 | 2 | 3 | 0.333 |
11 | (402) Creamery | 14 | 4 | 9 | 1 | 2 | 0.321 |
12 | Sampson Construction | 14 | 4 | 10 | 0 | 2 | 0.286 |
13 | Pinnacle Realty | 15 | 1 | 11 | 2 | 3 | 0.143 |
14 | Olsson | 12 | 0 | 11 | 1 | 4 | 0.042 |
Tournament Schedule – 2025
JSL will host a 2-game end-of-season tournament. Prior to the tournament, ties in team rankings will be broken by head-to-head play or coin flip. Medals will be awarded to the top 2 teams based on final tournament results.