U10
U10 Commissioner
The U10 commissioners for 2025 are Rex Remington and Josh Atkinson. Their direct email is jslu10s@jrsaltdogs.com.
Game Schedule – 2025
https://www.allprosoftware.net/JuniorSaltdogs/
Rain Make Ups
6/19 @ 6 pm Lewis 4: Alumni Hall @ DICK’S Sporting Goods
7/10 @ 6 pm Lewis 4: DICK’S Sporting Goods @ Primetime Sporting Goods
7/10 @ 8 pm Lewis 4: Premier Vision @ BMG CPAs
Team Standings / Rankings
Standings will be posted during the season. Please email the commissioners with the results of your games. You may send them weekly, or as the games end. Thank you!
Final Standings are based off records received as of 7/14/2025.
Rank | Wins | Losses | Ties | % | ||
1 | D-BAT Lincoln | 15 | 0 | 0 | 1.000 | |
2 | Sandhills Global | 13 | 1 | 2 | 0.929 | |
3 | Runza | 12 | 2 | 0 | 0.857 | |
4 | Lincoln Kids | 10 | 3 | 2 | 0.769 | |
5 | Nebraska Pain Institute | 11 | 4 | 0 | 0.733 | |
6 | Downtown Lincoln | 9 | 4 | 1 | 0.692 | |
7 | Premier Vision | 8 | 4 | 1 | 0.667 | |
8 | DICK’S Sporting Goods | 8 | 5 | 0 | 0.615 | |
9 | BMG CPA’s | 7 | 5 | 1 | 0.583 | |
10 | Schworer Volkswagen | 8 | 6 | 0 | 0.571 | |
11 | Taco Inn | 7 | 6 | 0 | 0.538 | |
12 | Granite Garage Floors | 7 | 8 | 0 | 0.467 | |
13 | JetSplash | 6 | 7 | 1 | 0.462 | |
14 | Alumni Hall | 5 | 9 | 0 | 0.357 | |
15 | (402) Creamery | 4 | 9 | 1 | 0.308 | |
16 | Travefy | 4 | 10 | 0 | 0.286 | |
17 | Union Bank & Trust | 3 | 11 | 1 | 0.214 | |
18 | Olsson | 3 | 11 | 0 | 0.214 | |
19 | Glass Edge | 3 | 12 | 1 | 0.200 | |
20 | Pinnacle Realty Group | 3 | 12 | 0 | 0.200 | |
21 | Primetime Sporting Goods | 2 | 9 | 3 | 0.182 | |
22 | Bryan Honnor’s Glove Repair | 2 | 12 | 0 | 0.143 |
Tournament Schedule – 2025
JSL will host a 2-game end-of-season tournament. Linked here is the schedule. Prior to the tournament, ties in team rankings will be broken by head-to-head play or coin flip. Medals will be awarded to the top 2 teams based on final tournament results.